Below is the salah time in Makkah Mukarramah.
Jama’at in Masjid Haram in Makkah starts approximately 10 minutes after salah start-time. Asr (M1) is used for Asr salah time in Masjid Haram.
To find the date input the relevant month (jan, feb, mar, apr, may, jun, jul, aug, sept, oct, nov, dec)
| Date | Fajr | Sunrise | Zuhar | Asr (M1) | Asr (M2) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Jan 1 | 05:38 | 06:58 | 12:25 | 15:29 | 16:15 | 17:50 | 19:20 |
| Jan 2 | 05:38 | 06:58 | 12:25 | 15:30 | 16:15 | 17:51 | 19:21 |
| Jan 3 | 05:38 | 06:59 | 12:26 | 15:31 | 16:16 | 17:52 | 19:22 |
| Jan 4 | 05:39 | 06:59 | 12:26 | 15:31 | 16:17 | 17:52 | 19:22 |
| Jan 5 | 05:39 | 06:59 | 12:27 | 15:32 | 16:17 | 17:53 | 19:23 |
| Jan 6 | 05:39 | 06:59 | 12:27 | 15:33 | 16:18 | 17:54 | 19:24 |
| Jan 7 | 05:40 | 07:00 | 12:27 | 15:33 | 16:19 | 17:54 | 19:24 |
| Jan 8 | 05:40 | 07:00 | 12:28 | 15:34 | 16:19 | 17:55 | 19:25 |
| Jan 9 | 05:40 | 07:00 | 12:28 | 15:34 | 16:19 | 17:55 | 19:25 |
| Jan 10 | 05:40 | 07:00 | 12:29 | 15:35 | 16:21 | 17:56 | 19:26 |
| Jan 11 | 05:40 | 07:00 | 12:29 | 15:36 | 16:21 | 17:57 | 19:27 |
| Jan 12 | 05:41 | 07:00 | 12:29 | 15:36 | 16:22 | 17:58 | 19:28 |
| Jan 13 | 05:41 | 07:00 | 12:30 | 15:37 | 16:23 | 17:58 | 19:28 |
| Jan 14 | 05:41 | 07:00 | 12:30 | 15:37 | 16:23 | 17:59 | 19:29 |
| Jan 15 | 05:41 | 07:01 | 12:31 | 15:38 | 16:24 | 18:00 | 19:30 |
| Jan 16 | 05:41 | 07:01 | 12:31 | 15:39 | 16:25 | 18:00 | 19:30 |
| Jan 17 | 05:41 | 07:01 | 12:31 | 15:39 | 16:26 | 18:01 | 19:31 |
| Jan 18 | 05:41 | 07:01 | 12:32 | 15:40 | 16:26 | 18:02 | 19:32 |
| Jan 19 | 05:41 | 07:00 | 12:32 | 15:41 | 16:27 | 18:03 | 19:33 |
| Jan 20 | 05:41 | 07:00 | 12:32 | 15:41 | 16:28 | 18:03 | 19:33 |
| Jan 21 | 05:41 | 07:00 | 12:32 | 15:42 | 16:28 | 18:04 | 19:34 |
| Jan 22 | 05:41 | 07:00 | 12:33 | 15:42 | 16:29 | 18:05 | 19:35 |
| Jan 23 | 05:41 | 07:00 | 12:33 | 15:43 | 16:30 | 18:05 | 19:35 |
| Jan 24 | 05:41 | 07:00 | 12:33 | 15:43 | 16:30 | 18:06 | 19:36 |
| Jan 25 | 05:41 | 07:00 | 12:34 | 15:44 | 16:31 | 18:07 | 19:37 |
| Jan 26 | 05:41 | 06:59 | 12:34 | 15:44 | 16:32 | 18:07 | 19:37 |
| Jan 27 | 05:41 | 06:59 | 12:34 | 15:45 | 16:32 | 18:08 | 19:38 |
| Jan 28 | 05:41 | 06:59 | 12:34 | 15:46 | 16:33 | 18:08 | 19:38 |
| Jan 29 | 05:41 | 06:59 | 12:34 | 15:46 | 16:33 | 18:09 | 19:39 |
| Jan 30 | 05:40 | 06:58 | 12:34 | 15:47 | 16:34 | 18:10 | 19:40 |
| Jan 31 | 05:40 | 06:58 | 12:35 | 15:47 | 16:35 | 18:10 | 19:40 |
| Feb 1 | 05:40 | 06:58 | 12:35 | 15:47 | 16:35 | 18:11 | 19:41 |
| Feb 2 | 05:40 | 06:57 | 12:35 | 15:48 | 16:36 | 18:12 | 19:42 |
| Feb 3 | 05:39 | 06:57 | 12:35 | 15:48 | 16:36 | 18:12 | 19:42 |
| Feb 4 | 05:39 | 06:57 | 12:35 | 15:49 | 16:37 | 18:13 | 19:43 |
| Feb 5 | 05:39 | 06:56 | 12:35 | 15:49 | 16:38 | 18:13 | 19:43 |
| Feb 6 | 05:38 | 06:56 | 12:35 | 15:50 | 16:38 | 18:14 | 19:44 |
| Feb 7 | 05:38 | 06:56 | 12:35 | 15:50 | 16:38 | 18:14 | 19:44 |
| Feb 8 | 05:38 | 06:55 | 12:35 | 15:50 | 16:39 | 18:15 | 19:45 |
| Feb 9 | 05:37 | 06:54 | 12:35 | 15:51 | 16:40 | 18:16 | 19:46 |
| Feb 10 | 05:37 | 06:54 | 12:35 | 15:51 | 16:40 | 18:16 | 19:46 |
| Feb 11 | 05:36 | 06:53 | 12:35 | 15:51 | 16:41 | 18:17 | 19:47 |
| Feb 12 | 05:36 | 06:53 | 12:35 | 15:52 | 16:41 | 18:17 | 19:47 |
| Feb 13 | 05:35 | 06:52 | 12:35 | 15:52 | 16:42 | 18:18 | 19:48 |
| Feb 14 | 05:35 | 06:52 | 12:35 | 15:52 | 16:42 | 18:18 | 19:48 |
| Feb 15 | 05:34 | 06:51 | 12:35 | 15:53 | 16:43 | 18:19 | 19:49 |
| Feb 16 | 05:34 | 06:50 | 12:35 | 15:53 | 16:43 | 18:19 | 19:49 |
| Feb 17 | 05:33 | 06:50 | 12:35 | 15:53 | 16:43 | 18:20 | 19:50 |
| Feb 18 | 05:33 | 06:49 | 12:35 | 15:53 | 16:44 | 18:20 | 19:50 |
| Feb 19 | 05:32 | 06:48 | 12:35 | 15:54 | 16:44 | 18:21 | 19:51 |
| Feb 20 | 05:32 | 06:48 | 12:35 | 15:54 | 16:45 | 18:21 | 19:51 |
| Feb 21 | 05:31 | 06:47 | 12:35 | 15:54 | 16:45 | 18:22 | 19:52 |
| Feb 22 | 05:31 | 06:47 | 12:35 | 15:54 | 16:45 | 18:22 | 19:52 |
| Feb 23 | 05:30 | 06:46 | 12:35 | 15:54 | 16:46 | 18:23 | 19:53 |
| Feb 24 | 05:29 | 06:45 | 12:34 | 15:55 | 16:46 | 18:23 | 19:53 |
| Feb 25 | 05:28 | 06:44 | 12:34 | 15:55 | 16:46 | 18:24 | 19:54 |
| Feb 26 | 05:28 | 06:43 | 12:34 | 15:55 | 16:47 | 18:24 | 19:54 |
| Feb 27 | 05:27 | 06:43 | 12:34 | 15:55 | 16:47 | 18:25 | 19:55 |
| Feb 28 | 05:26 | 06:42 | 12:34 | 15:55 | 16:47 | 18:25 | 19:55 |
| Mar 1 | 05:25 | 06:41 | 12:34 | 15:55 | 16:48 | 18:25 | 19:55 |
| Mar 2 | 05:25 | 06:40 | 12:33 | 15:55 | 16:48 | 18:26 | 19:56 |
| Mar 3 | 05:24 | 06:39 | 12:33 | 15:55 | 16:48 | 18:26 | 19:56 |
| Mar 4 | 05:23 | 06:39 | 12:33 | 15:55 | 16:48 | 18:27 | 19:57 |
| Mar 5 | 05:22 | 06:38 | 12:33 | 15:55 | 16:49 | 18:27 | 19:57 |
| Mar 6 | 05:21 | 06:37 | 12:32 | 15:55 | 16:49 | 18:27 | 19:57 |
| Mar 7 | 05:21 | 06:36 | 12:32 | 15:55 | 16:49 | 18:28 | 19:58 |
| Mar 8 | 05:20 | 06:35 | 12:32 | 15:55 | 16:49 | 18:28 | 19:58 |
| Mar 9 | 05:19 | 06:34 | 12:32 | 15:55 | 16:49 | 18:28 | 19:58 |
| Mar 10 | 05:18 | 06:34 | 12:31 | 15:55 | 16:50 | 18:29 | 19:59 |
| Mar 11 | 05:17 | 06:33 | 12:31 | 15:55 | 16:50 | 18:29 | 19:59 |
| Mar 12 | 05:16 | 06:32 | 12:31 | 15:55 | 16:50 | 18:30 | 20:00 |
| Mar 13 | 05:15 | 06:31 | 12:31 | 15:55 | 16:50 | 18:30 | 20:00 |
| Mar 14 | 05:14 | 06:30 | 12:30 | 15:54 | 16:50 | 18:30 | 20:00 |
| Mar 15 | 05:14 | 06:29 | 12:30 | 15:54 | 16:50 | 18:31 | 20:01 |
| Mar 16 | 05:13 | 06:28 | 12:30 | 15:54 | 16:50 | 18:31 | 20:01 |
| Mar 17 | 05:12 | 06:27 | 12:30 | 15:54 | 16:51 | 18:31 | 20:01 |
| Mar 18 | 05:11 | 06:26 | 12:29 | 15:54 | 16:51 | 18:32 | 20:02 |
| Mar 19 | 05:10 | 06:25 | 12:29 | 15:54 | 16:51 | 18:32 | 20:02 |
| Mar 20 | 05:09 | 06:25 | 12:29 | 15:54 | 16:51 | 18:32 | 20:02 |
| Mar 21 | 05:08 | 06:24 | 12:28 | 15:53 | 16:51 | 18:33 | 20:03 |
| Mar 22 | 05:07 | 06:23 | 12:28 | 15:53 | 16:51 | 18:33 | 20:03 |
| Mar 23 | 05:07 | 06:23 | 12:28 | 15:53 | 16:51 | 18:33 | 20:03 |
| Mar 24 | 05:05 | 06:21 | 12:28 | 15:53 | 16:51 | 18:33 | 20:03 |
| Mar 25 | 05:04 | 06:20 | 12:27 | 15:52 | 16:51 | 18:34 | 20:04 |
| Mar 26 | 05:03 | 06:19 | 12:27 | 15:52 | 16:51 | 18:34 | 20:04 |
| Mar 27 | 05:02 | 06:18 | 12:27 | 15:52 | 16:51 | 18:34 | 20:04 |
| Mar 28 | 05:01 | 06:17 | 12:26 | 15:52 | 16:51 | 18:35 | 20:05 |
| Mar 29 | 05:00 | 06:16 | 12:26 | 15:51 | 16:51 | 18:35 | 20:05 |
| Mar 30 | 04:59 | 06:15 | 12:26 | 15:51 | 16:51 | 18:35 | 20:05 |
| Mar 31 | 04:58 | 06:14 | 12:25 | 15:51 | 16:51 | 18:36 | 20:06 |
| Apr 1 | 04:57 | 06:14 | 12:25 | 15:50 | 16:51 | 18:36 | 20:06 |
| Apr 2 | 04:56 | 06:13 | 12:25 | 15:50 | 16:52 | 18:36 | 20:06 |
| Apr 3 | 04:55 | 06:12 | 12:25 | 15:50 | 16:52 | 18:37 | 20:07 |
| Apr 4 | 04:54 | 06:11 | 12:24 | 15:49 | 16:52 | 18:37 | 20:07 |
| Apr 5 | 04:53 | 06:10 | 12:24 | 15:49 | 16:52 | 18:37 | 20:07 |
| Apr 6 | 04:52 | 06:09 | 12:24 | 15:49 | 16:52 | 18:38 | 20:08 |
| Apr 7 | 04:52 | 06:09 | 12:24 | 15:49 | 16:52 | 18:38 | 20:08 |
| Apr 8 | 04:50 | 06:07 | 12:23 | 15:48 | 16:52 | 18:38 | 20:08 |
| Apr 9 | 04:49 | 06:06 | 12:23 | 15:48 | 16:52 | 18:39 | 20:09 |
| Apr 10 | 04:48 | 06:06 | 12:23 | 15:47 | 16:52 | 18:39 | 20:09 |
| Apr 11 | 04:47 | 06:05 | 12:22 | 15:47 | 16:52 | 18:39 | 20:09 |
| Apr 12 | 04:46 | 06:04 | 12:22 | 15:47 | 16:51 | 18:40 | 20:10 |
| Apr 13 | 04:45 | 06:03 | 12:22 | 15:46 | 16:51 | 18:40 | 20:10 |
| Apr 14 | 04:44 | 06:02 | 12:22 | 15:46 | 16:51 | 18:40 | 20:10 |
| Apr 15 | 04:43 | 06:01 | 12:21 | 15:46 | 16:51 | 18:41 | 20:11 |
| Apr 16 | 04:42 | 06:00 | 12:21 | 15:45 | 16:51 | 18:41 | 20:11 |
| Apr 17 | 04:41 | 06:00 | 12:21 | 15:45 | 16:51 | 18:41 | 20:11 |
| Apr 18 | 04:40 | 05:59 | 12:21 | 15:44 | 16:51 | 18:42 | 20:12 |
| Apr 19 | 04:39 | 05:58 | 12:20 | 15:44 | 16:51 | 18:42 | 20:12 |
| Apr 20 | 04:38 | 05:57 | 12:20 | 15:44 | 16:51 | 18:42 | 20:12 |
| Apr 21 | 04:37 | 05:57 | 12:20 | 15:43 | 16:51 | 18:43 | 20:13 |
| Apr 22 | 04:37 | 05:57 | 12:20 | 15:43 | 16:51 | 18:43 | 20:13 |
| Apr 23 | 04:36 | 05:55 | 12:20 | 15:42 | 16:51 | 18:43 | 20:13 |
| Apr 24 | 04:35 | 05:54 | 12:19 | 15:42 | 16:51 | 18:44 | 20:14 |
| Apr 25 | 04:34 | 05:54 | 12:19 | 15:42 | 16:51 | 18:44 | 20:14 |
| Apr 26 | 04:33 | 05:53 | 12:19 | 15:41 | 16:51 | 18:45 | 20:15 |
| Apr 27 | 04:32 | 05:52 | 12:19 | 15:41 | 16:51 | 18:45 | 20:15 |
| Apr 28 | 04:31 | 05:51 | 12:19 | 15:41 | 16:51 | 18:45 | 20:15 |
| Apr 29 | 04:30 | 05:51 | 12:19 | 15:40 | 16:51 | 18:46 | 20:16 |
| Apr 30 | 04:29 | 05:50 | 12:18 | 15:40 | 16:51 | 18:46 | 20:16 |
| May 1 | 04:29 | 05:49 | 12:18 | 15:39 | 16:51 | 18:46 | 20:16 |
| May 2 | 04:28 | 05:49 | 12:18 | 15:39 | 16:51 | 18:47 | 20:17 |
| May 3 | 04:27 | 05:48 | 12:18 | 15:39 | 16:51 | 18:47 | 20:17 |
| May 4 | 04:26 | 05:48 | 12:18 | 15:38 | 16:51 | 18:48 | 20:18 |
| May 5 | 04:25 | 05:47 | 12:18 | 15:38 | 16:51 | 18:48 | 20:18 |
| May 6 | 04:25 | 05:46 | 12:18 | 15:38 | 16:52 | 18:49 | 20:19 |
| May 7 | 04:24 | 05:46 | 12:18 | 15:37 | 16:52 | 18:49 | 20:19 |
| May 8 | 04:23 | 05:45 | 12:18 | 15:37 | 16:52 | 18:49 | 20:19 |
| May 9 | 04:23 | 05:45 | 12:18 | 15:37 | 16:52 | 18:50 | 20:20 |
| May 10 | 04:22 | 05:44 | 12:18 | 15:36 | 16:52 | 18:50 | 20:20 |
| May 11 | 04:21 | 05:44 | 12:18 | 15:36 | 16:52 | 18:51 | 20:21 |
| May 12 | 04:21 | 05:43 | 12:18 | 15:36 | 16:52 | 18:51 | 20:21 |
| May 13 | 04:20 | 05:43 | 12:18 | 15:35 | 16:52 | 18:51 | 20:21 |
| May 14 | 04:19 | 05:42 | 12:18 | 15:35 | 16:52 | 18:52 | 20:22 |
| May 15 | 04:19 | 05:42 | 12:18 | 15:35 | 16:52 | 18:52 | 20:22 |
| May 16 | 04:18 | 05:42 | 12:18 | 15:35 | 16:52 | 18:53 | 20:53 |
| May 17 | 04:18 | 05:41 | 12:18 | 15:34 | 16:52 | 18:53 | 20:53 |
| May 18 | 04:17 | 05:41 | 12:18 | 15:34 | 16:52 | 18:54 | 20:54 |
| May 19 | 04:16 | 05:40 | 12:18 | 15:34 | 16:52 | 18:54 | 20:54 |
| May 20 | 04:16 | 05:40 | 12:18 | 15:34 | 16:53 | 18:55 | 20:55 |
| May 21 | 04:16 | 05:40 | 12:18 | 15:34 | 16:53 | 18:55 | 20:55 |
| May 22 | 04:15 | 05:40 | 12:18 | 15:33 | 16:53 | 18:55 | 20:55 |
| May 23 | 04:15 | 05:39 | 12:18 | 15:33 | 16:53 | 18:56 | 20:56 |
| May 24 | 04:14 | 05:39 | 12:18 | 15:33 | 16:53 | 18:56 | 20:56 |
| May 25 | 04:14 | 05:39 | 12:18 | 15:33 | 16:53 | 18:57 | 20:57 |
| May 26 | 04:13 | 05:38 | 12:18 | 15:33 | 16:53 | 18:57 | 20:57 |
| May 27 | 04:13 | 05:38 | 12:18 | 15:33 | 16:53 | 18:58 | 20:58 |
| May 28 | 04:13 | 05:38 | 12:18 | 15:33 | 16:54 | 18:58 | 20:58 |
| May 29 | 04:12 | 05:38 | 12:19 | 15:34 | 16:54 | 18:58 | 20:58 |
| May 30 | 04:12 | 05:38 | 12:19 | 15:34 | 16:55 | 18:59 | 20:59 |
| May 31 | 04:12 | 05:38 | 12:19 | 15:35 | 16:55 | 18:59 | 20:59 |
| Jun 1 | 04:12 | 05:38 | 12:19 | 15:35 | 16:55 | 19:00 | 21:00 |
| Jun 2 | 04:11 | 05:37 | 12:19 | 15:36 | 16:56 | 19:00 | 21:00 |
| Jun 3 | 04:11 | 05:37 | 12:19 | 15:36 | 16:56 | 19:00 | 21:00 |
| Jun 4 | 04:11 | 05:37 | 12:19 | 15:37 | 16:57 | 19:01 | 21:01 |
| Jun 5 | 04:11 | 05:37 | 12:19 | 15:37 | 16:57 | 19:01 | 21:01 |
| Jun 6 | 04:11 | 05:37 | 12:20 | 15:38 | 16:57 | 19:02 | 21:02 |
| Jun 7 | 04:11 | 05:37 | 12:20 | 15:38 | 16:58 | 19:02 | 21:02 |
| Jun 8 | 04:11 | 05:37 | 12:20 | 15:39 | 16:58 | 19:02 | 21:02 |
| Jun 9 | 04:11 | 05:37 | 12:20 | 15:39 | 16:59 | 19:03 | 21:03 |
| Jun 10 | 04:11 | 05:37 | 12:21 | 15:39 | 16:59 | 19:03 | 21:03 |
| Jun 11 | 04:11 | 05:37 | 12:21 | 15:40 | 16:59 | 19:03 | 21:03 |
| Jun 12 | 04:11 | 05:37 | 12:21 | 15:40 | 17:00 | 19:04 | 21:04 |
| Jun 13 | 04:11 | 05:38 | 12:21 | 15:41 | 17:00 | 19:04 | 21:04 |
| Jun 14 | 04:11 | 05:38 | 12:21 | 15:41 | 17:00 | 19:04 | 21:04 |
| Jun 15 | 04:11 | 05:38 | 12:22 | 15:41 | 17:00 | 19:05 | 20:35 |
| Jun 16 | 04:11 | 05:38 | 12:22 | 15:42 | 17:01 | 19:05 | 20:35 |
| Jun 17 | 04:11 | 05:38 | 12:22 | 15:42 | 17:01 | 19:05 | 20:35 |
| Jun 18 | 04:11 | 05:38 | 12:22 | 15:42 | 17:01 | 19:05 | 20:35 |
| Jun 19 | 04:11 | 05:38 | 12:23 | 15:42 | 17:01 | 19:06 | 20:36 |
| Jun 20 | 04:12 | 05:39 | 12:23 | 15:43 | 17:02 | 19:06 | 20:36 |
| Jun 21 | 04:12 | 05:39 | 12:23 | 15:43 | 17:02 | 19:06 | 20:36 |
| Jun 22 | 04:12 | 05:39 | 12:23 | 15:43 | 17:02 | 19:06 | 20:36 |
| Jun 23 | 04:12 | 05:39 | 12:23 | 15:43 | 17:02 | 19:07 | 20:37 |
| Jun 24 | 04:13 | 05:39 | 12:24 | 15:43 | 17:03 | 19:07 | 20:37 |
| Jun 25 | 04:13 | 05:40 | 12:24 | 15:43 | 17:03 | 19:07 | 20:37 |
| Jun 26 | 04:13 | 05:40 | 12:24 | 15:44 | 17:03 | 19:07 | 20:37 |
| Jun 27 | 04:14 | 05:40 | 12:24 | 15:44 | 17:03 | 19:07 | 20:37 |
| Jun 28 | 04:14 | 05:41 | 12:24 | 15:44 | 17:03 | 19:07 | 20:37 |
| Jun 29 | 04:14 | 05:41 | 12:25 | 15:44 | 17:03 | 19:07 | 20:37 |
| Jun 30 | 04:15 | 05:41 | 12:25 | 15:44 | 17:03 | 19:07 | 20:37 |
| Jul 1 | 04:15 | 05:41 | 12:25 | 15:44 | 17:03 | 19:08 | 20:38 |
| Jul 2 | 04:15 | 05:42 | 12:25 | 15:44 | 17:03 | 19:08 | 20:38 |
| Jul 3 | 04:16 | 05:42 | 12:25 | 15:44 | 17:03 | 19:08 | 20:38 |
| Jul 4 | 04:16 | 05:42 | 12:25 | 15:44 | 17:03 | 19:08 | 20:38 |
| Jul 5 | 04:17 | 05:43 | 12:26 | 15:44 | 17:03 | 19:08 | 20:38 |
| Jul 6 | 04:17 | 05:43 | 12:26 | 15:44 | 17:03 | 19:08 | 20:38 |
| Jul 7 | 04:18 | 05:44 | 12:26 | 15:43 | 17:03 | 19:08 | 20:38 |
| Jul 8 | 04:18 | 05:44 | 12:26 | 15:43 | 17:03 | 19:08 | 20:38 |
| Jul 9 | 04:19 | 05:44 | 12:26 | 15:43 | 17:03 | 19:07 | 20:37 |
| Jul 10 | 04:19 | 05:45 | 12:27 | 15:43 | 17:03 | 19:07 | 20:37 |
| Jul 11 | 04:20 | 05:45 | 12:27 | 15:43 | 17:03 | 19:07 | 20:37 |
| Jul 12 | 04:20 | 05:45 | 12:27 | 15:42 | 17:03 | 19:07 | 20:37 |
| Jul 13 | 04:21 | 05:46 | 12:27 | 15:42 | 17:03 | 19:07 | 20:37 |
| Jul 14 | 04:21 | 05:46 | 12:27 | 15:42 | 17:02 | 19:07 | 20:37 |
| Jul 15 | 04:22 | 05:47 | 12:27 | 15:41 | 17:02 | 19:07 | 20:37 |
| Jul 16 | 04:22 | 05:47 | 12:27 | 15:42 | 17:02 | 19:06 | 20:36 |
| Jul 17 | 04:23 | 05:47 | 12:27 | 15:42 | 17:02 | 19:06 | 20:36 |
| Jul 18 | 04:24 | 05:48 | 12:27 | 15:42 | 17:02 | 19:06 | 20:36 |
| Jul 19 | 04:24 | 05:48 | 12:27 | 15:42 | 17:02 | 19:06 | 20:36 |
| Jul 20 | 04:25 | 05:49 | 12:28 | 15:43 | 17:02 | 19:05 | 20:35 |
| Jul 21 | 04:25 | 05:49 | 12:28 | 15:43 | 17:02 | 19:05 | 20:35 |
| Jul 22 | 04:26 | 05:49 | 12:28 | 15:44 | 17:02 | 19:05 | 20:35 |
| Jul 23 | 04:26 | 05:50 | 12:28 | 15:44 | 17:02 | 19:04 | 20:34 |
| Jul 24 | 04:27 | 05:50 | 12:28 | 15:44 | 17:02 | 19:04 | 20:34 |
| Jul 25 | 04:28 | 05:51 | 12:28 | 15:45 | 17:02 | 19:04 | 20:34 |
| Jul 26 | 04:28 | 05:51 | 12:28 | 15:45 | 17:02 | 19:03 | 20:33 |
| Jul 27 | 04:29 | 05:51 | 12:28 | 15:45 | 17:02 | 19:03 | 20:33 |
| Jul 28 | 04:29 | 05:52 | 12:28 | 15:45 | 17:02 | 19:02 | 20:32 |
| Jul 29 | 04:30 | 05:52 | 12:28 | 15:46 | 17:02 | 19:02 | 20:32 |
| Jul 30 | 04:30 | 05:53 | 12:28 | 15:46 | 17:02 | 19:01 | 20:31 |
| Jul 31 | 04:31 | 05:53 | 12:28 | 15:46 | 17:02 | 19:01 | 20:31 |
| Aug 1 | 04:32 | 05:53 | 12:28 | 15:46 | 17:02 | 19:00 | 20:30 |
| Aug 2 | 04:32 | 05:54 | 12:27 | 15:46 | 17:02 | 19:00 | 20:30 |
| Aug 3 | 04:32 | 05:54 | 12:27 | 15:46 | 17:02 | 19:00 | 20:30 |
| Aug 4 | 04:33 | 05:55 | 12:27 | 15:47 | 17:01 | 18:59 | 20:29 |
| Aug 5 | 04:34 | 05:55 | 12:27 | 15:47 | 17:01 | 18:58 | 20:28 |
| Aug 6 | 04:34 | 05:55 | 12:27 | 15:47 | 17:01 | 18:58 | 20:28 |
| Aug 7 | 04:35 | 05:56 | 12:27 | 15:47 | 17:01 | 18:57 | 20:27 |
| Aug 8 | 04:36 | 05:56 | 12:27 | 15:47 | 17:00 | 18:56 | 20:26 |
| Aug 9 | 04:36 | 05:56 | 12:27 | 15:48 | 17:00 | 18:56 | 20:26 |
| Aug 10 | 04:37 | 05:57 | 12:27 | 15:48 | 17:00 | 18:55 | 20:25 |
| Aug 11 | 04:37 | 05:57 | 12:26 | 15:48 | 16:59 | 18:55 | 20:25 |
| Aug 12 | 04:38 | 05:57 | 12:26 | 15:48 | 16:59 | 18:54 | 20:24 |
| Aug 13 | 04:38 | 05:58 | 12:26 | 15:48 | 16:59 | 18:53 | 20:23 |
| Aug 14 | 04:39 | 05:58 | 12:26 | 15:48 | 16:58 | 18:52 | 20:22 |
| Aug 15 | 04:39 | 05:58 | 12:26 | 15:48 | 16:58 | 18:52 | 20:22 |
| Aug 16 | 04:40 | 05:59 | 12:26 | 15:48 | 16:58 | 18:51 | 20:21 |
| Aug 17 | 04:40 | 05:59 | 12:25 | 15:48 | 16:57 | 18:50 | 20:20 |
| Aug 18 | 04:41 | 05:59 | 12:25 | 15:48 | 16:57 | 18:49 | 20:19 |
| Aug 19 | 04:41 | 06:00 | 12:25 | 15:48 | 16:57 | 18:49 | 20:19 |
| Aug 20 | 04:42 | 06:00 | 12:25 | 15:48 | 16:56 | 18:48 | 20:18 |
| Aug 21 | 04:42 | 06:00 | 12:24 | 15:48 | 16:56 | 18:47 | 20:17 |
| Aug 22 | 04:43 | 06:01 | 12:24 | 15:48 | 16:55 | 18:46 | 20:16 |
| Aug 23 | 04:43 | 06:01 | 12:24 | 15:48 | 16:55 | 18:45 | 20:15 |
| Aug 24 | 04:44 | 06:01 | 12:24 | 15:47 | 16:54 | 18:45 | 20:15 |
| Aug 25 | 04:44 | 06:02 | 12:23 | 15:47 | 16:54 | 18:44 | 20:14 |
| Aug 26 | 04:45 | 06:02 | 12:23 | 15:47 | 16:53 | 18:43 | 20:13 |
| Aug 27 | 04:45 | 06:02 | 12:23 | 15:47 | 16:53 | 18:42 | 20:12 |
| Aug 28 | 04:45 | 06:02 | 12:22 | 15:47 | 16:52 | 18:41 | 20:11 |
| Aug 29 | 04:46 | 06:03 | 12:22 | 15:47 | 16:52 | 18:40 | 20:10 |
| Aug 30 | 04:46 | 06:03 | 12:22 | 15:47 | 16:51 | 18:39 | 20:09 |
| Aug 31 | 04:47 | 06:03 | 12:22 | 15:46 | 16:51 | 18:39 | 20:09 |
| Sept 1 | 04:47 | 06:03 | 12:22 | 15:46 | 16:51 | 18:39 | 20:09 |
| Sept 2 | 04:47 | 06:04 | 12:21 | 15:46 | 16:50 | 18:37 | 20:07 |
| Sept 3 | 04:48 | 06:04 | 12:21 | 15:46 | 16:49 | 18:36 | 20:06 |
| Sept 4 | 04:48 | 06:04 | 12:20 | 15:45 | 16:48 | 18:35 | 20:05 |
| Sept 5 | 04:49 | 06:05 | 12:20 | 15:45 | 16:48 | 18:34 | 20:04 |
| Sept 6 | 04:49 | 06:05 | 12:20 | 15:45 | 16:47 | 18:33 | 20:03 |
| Sept 7 | 04:49 | 06:05 | 12:19 | 15:45 | 16:46 | 18:32 | 20:02 |
| Sept 8 | 04:50 | 06:05 | 12:19 | 15:44 | 16:46 | 18:31 | 20:01 |
| Sept 9 | 04:50 | 06:06 | 12:19 | 15:44 | 16:45 | 18:30 | 20:00 |
| Sept 10 | 04:50 | 06:06 | 12:18 | 15:44 | 16:45 | 18:29 | 19:59 |
| Sept 11 | 04:51 | 06:06 | 12:18 | 15:43 | 16:44 | 18:28 | 19:58 |
| Sept 12 | 04:51 | 06:06 | 12:18 | 15:43 | 16:43 | 18:27 | 19:57 |
| Sept 13 | 04:51 | 06:07 | 12:17 | 15:43 | 16:43 | 18:26 | 19:56 |
| Sept 14 | 04:52 | 06:07 | 12:17 | 15:42 | 16:42 | 18:25 | 19:55 |
| Sept 15 | 04:52 | 06:07 | 12:16 | 15:42 | 16:41 | 18:24 | 19:54 |
| Sept 16 | 04:52 | 06:07 | 12:16 | 15:42 | 16:41 | 18:24 | 19:54 |
| Sept 17 | 04:53 | 06:08 | 12:16 | 15:41 | 16:40 | 18:23 | 19:53 |
| Sept 18 | 04:53 | 06:08 | 12:15 | 15:41 | 16:39 | 18:22 | 19:52 |
| Sept 19 | 04:53 | 06:08 | 12:15 | 15:40 | 16:38 | 18:21 | 19:51 |
| Sept 20 | 04:54 | 06:08 | 12:15 | 15:40 | 16:38 | 18:20 | 19:50 |
| Sept 21 | 04:54 | 06:09 | 12:14 | 15:39 | 16:37 | 18:19 | 19:49 |
| Sept 22 | 04:54 | 06:09 | 12:14 | 15:39 | 16:36 | 18:18 | 19:48 |
| Sept 23 | 04:54 | 06:09 | 12:14 | 15:38 | 16:35 | 18:17 | 19:47 |
| Sept 24 | 04:55 | 06:09 | 12:13 | 15:38 | 16:35 | 18:16 | 19:46 |
| Sept 25 | 04:55 | 06:10 | 12:13 | 15:37 | 16:34 | 18:15 | 19:45 |
| Sept 26 | 04:55 | 06:10 | 12:13 | 15:37 | 16:33 | 18:14 | 19:44 |
| Sept 27 | 04:56 | 06:10 | 12:12 | 15:36 | 16:32 | 18:13 | 19:43 |
| Sept 28 | 04:56 | 06:11 | 12:12 | 15:36 | 16:32 | 18:12 | 19:42 |
